Property Attributes
- MLS#784792
- TypeSingle Family
- Listing Status Active
- CountyNorthampton
- CityBethlehem City
- AreaBethlehem-North
- NeighborhoodNot in Development
- Zip18018
- Style
- Year Built1900
- Taxes$ 3566
- Price$ 229,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1574
- Lot Size0.046 Acres
Data Source:
Greater Lehigh Valley MLS (GLVMLS)
Property Description
Welcome to 251 E. Goepp St. located in the Heart of Desirable Bethlehem! This Solid Twin Features 4 bedrooms, 2 Full Baths, Large Living Room / Dining Room Combo, Quaint Eat-In Kitchen, Relaxing Front Porch, and First Floor Laundry / Mud Room! Additional Benefits Include.. Updated economical gas heat. Conveniently located within minutes of Downtown Bethlehem, , Rt 378, and all Major Arteries. Why Rent When you Can Own for Less? Don't Let This One Pass By.. Schedule Your Appointment Today!
| Price History | |
|---|---|
| 9/21/2026 | Listed $229,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Gas,Hot Water |
| Cooling | Wall/Window Unit(s) |
| Possession | Close Plus 45 to 90 Days,Negotiable |
| Roof | Asphalt,Fiberglass |
| Appliances | Electric Water Heater,Gas Dryer,Gas Oven,Gas Range,Refrigerator,Washer |
| Zoning | 04RM |
| Patio/Porch Features | Patio |
| Architectural Style | Other |
| Construction Materials | Aluminum Siding |
| Year Built | 1900 |
| Electric | Circuit Breakers |
| Stories Count | 2 |
| Property Subtype | Semi-Detached |
| County | Northampton |
| Property Type | Residential |
| Subdivision Name | Not in Development |
| Garage Y/N | false |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | From North on Linden St, turn left on Goepp St, Home on Right |
| ModificationTimestamp | 2026-09-21T17:25:00.997-00:00 |
| City | Bethlehem City |
| Senior Community Y/N | false |
| High School District | Bethlehem |
| MLS Area | Bethlehem-North |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 2000 |
| Tax Annual Amount | 3566.54 |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | Bethlehem |
| Elementary School District | Bethlehem |
| Tax Assessed Value | 38100 |
| Ownership Type | Fee Simple |
| Property Sub Type Additional | Semi-Detached |
| PostalCity | Bethlehem City |
Interior Features
| Interior Amenities | Eat-in Kitchen |
|---|---|
| Basement | Full |
| Flooring | Carpet,Linoleum |
| Water Heater | Electric |
| Total Stories | 2 |
| Basement (Y/N) | true |
| Heating Y/N | true |
| Above Grade Finished Area | 1574 |
| Laundry Features | Gas Dryer Hookup,Main Level |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Fence,Patio |
|---|---|
| Fencing | Yard Fenced |
| Parking Features | On Street |
| Water Source | Public |
| Lot Size Area | 2000 |
| Lot Size Acres | 0.046 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 18018
In The Neighborhood
Upper Saucon Twp
$ 1,095,000
- Type
- Single Family
- Size
- 4,941 SqFt
- Rooms
- 4 Beds + 4.5 Baths
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange of the Greater Lehigh Valley REALTORS®. Real Estate listings held by brokerage firms (licensees) other than #firm are marked with the IDX logo and detailed information about them includes the name of the listing brokers.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
© BRIGHT, All Rights Reserved